Anadolu Isuzu’s first 8-meter length EV public transportation bus, NovoCiti VOLT has TM4 electric motor which produces 270 kW. NovoCiti VOLT offers efficiency, high-manoeuvrability and a barrier-free transportation solution for operators and municipalities, above all promises a clean future.
Designed and produced by Anadolu Isuzu, NovoCiti VOLT will bring zero emission and lowered noise to the cities. With the astonishing exterior design, 8-meter length, low maintenance cost, long range and new features, NovoCiti VOLT provides latest technology and best maneuverability amongst electric vehicles.
Novociti Volt Option 1 | Novociti Volt Option 2 | ||||
---|---|---|---|---|---|
Dimensions (mm) | |||||
Maximum Length | 7957 / 8010 | 7957 / 8010 | |||
Maximum Width | 2463 | 2463 | |||
Maximum Height | 3250 | 3250 | |||
Wheelbase | 4259 | 4259 | |||
Weights (kg) | |||||
Gross Vehicle Weight | 11600 | 11600 | |||
Powertrain System | |||||
Drive Type | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) | |||
Engine Type | Electric Traction Motor - Direct Drive | Electric Traction Motor - Direct Drive | |||
Engine Model | TM4 Sumo MD | TM4 Sumo MD | |||
Maximum Net Power / Continuous Net Power (kW) | 270 kW / 189 kW | 270 kW / 189 kW | |||
Maximum Net Tork / Continuous Net Tork (Nm) | 2500 Nm / 990 Nm | 2500 Nm / 990 Nm | |||
Electrical System | |||||
Operating Voltage | 600 V | 600 V | |||
Battery Type | Lithium Ion (LFP) | Lithium Ion (LFP) | |||
Compliant with ECE-100 revision 2 | Yes | Yes | |||
Battery Cooling and Heating Systems | S | S | |||
Battery Capacity | 211 kWh (S) | 268 kWh (Opt) | |||
Batteries Location | Top of the vehicle | Top of the vehicle | |||
Range (km) | Up to 320 km | Up to 400 km | |||
Battery Warranty | 8 Years | 8 Years | |||
Charging System | |||||
Charging Type | AC / DC Type 2 (CCS Type 2) | AC / DC Type 2 (CCS Type 2) | |||
On Board Charger | Opt** | Opt** | |||
Power | AC Plug in - 22 kW DC Plug in - 150 kW | AC Plug in - 22 kW DC Plug in - 150 kW | |||
Charging Time | Up to 2h With DC Plug in Up to 8.5h with AC Plug in | Up to 2,5h With DC Plug in Up to 11h with AC Plug in | |||
Brake System | |||||
Front / Rear | Disc / Disc | Disc / Disc | |||
System | Full Air Brake System with ABS, ASR, EBS Dual Circuit, Electronical Actuated | Full Air Brake System with ABS, ASR, EBS Dual Circuit, Electronical Actuated | |||
Passenger Capacity | |||||
Maximum Passenger Capacity | 54 | 49 | |||
Standard Layout | 21 Seated + 4 Foldable Seats + 29 Standing | 21 Seated + 4 Foldable Seats + 22 Standing | |||
Layout with Wheelchair | 21 Seated + 1 Wheelchair + 29 Standing | 21 Seated + 1 Wheelchair + 22 Standing | |||
Optional Layout 1 | 19 Seated + 35 Standing | 23 Seated (4 Foldable Seats) + 26 Standing | |||
Optional Layout 2 | 19 Seated + 1 Wheelchair + 30 Standing | 19 Seated + 1 Wheelchair + 26 Standing | |||
Body | |||||
Body Type | Monocoque, Full Body Cataphoresis Coating | Monocoque, Full Body Cataphoresis Coating | |||
Tyres | |||||
Tyre Sizes | 245/70 R17.5 | 245/70 R17.5 |
S: Standard Equipment, O: Optional Equipment
*Battery Warranty : State of charge 80 % within 8 years with overnight charging
Anadolu Isuzu reserves the right to make changes in the specifications and the design of the products without prior notice.