Anadolu Isuzu’s well-known medium-size coach series is simply glamorous with its new exterior view.
Both interior and exterior of Novo and Novo Ultra models have been redesigned following a comprehensive customer research programme. The new Euro 6 Isuzu engine for Novo Series produces 190 horsepower at 2600 rpm. Novo Series buses offer seat and luggage capacity for up to 29 passengers. Novo series buses are offered in two different versions to the European markets, one at a “Standard” and the other at “Ultra” comfort level.
Novo Ultra | Novo Lux | |
---|---|---|
Dimensions (mm) | ||
Maximum Length | 7305 | 7305 |
Maximum Width | 2282 | 2282 |
Maximum Height | 3350 | 3350 |
Wheelbase | 3385 | 3385 |
Front Overhang | 1650 | 1650 |
Rear Overhang | 2270 | 2270 |
Weights (kg) | ||
Gross Vehicle Weight | 9800 | 9100 |
Engine | ||
Model | ISUZU 4HK1E6D | ISUZU 4HK1E6D |
Type | Commonrail Turbo Diesel Intercooler | Commonrail Turbo Diesel Intercooler |
Cylinders | 4 | 4 |
Displacement (cc) | 5193 | 5193 |
Maximum Power (kw(HP)/rpm) | 190 / 2600 | 190 / 2600 |
Maximum Torque (Nm/rpm (Kgm/rpm) | (510 /1600-2800) (52 /1600-2600) | (510 /1600-2800) (52 /1600-2600) |
Exhaust Gas Emission Class | Euro VI OBD-D | Euro VI OBD-D |
Transmission | ||
Model | ISUZU MZZ-6 (S) ISUZU NEES (Opt) |
ISUZU MZZ-6 |
Number of Gears, Type | 6 Forward, 1 Reverse, Overdrive | 6 Forward, 1 Reverse, Overdrive |
Steering System | ||
Steering System | Hydraulic, Tilt and Telescopic | Hydraulic, Tilt and Telescopic |
Tyres | ||
Tyres | 215/75 R17,5 | 215/75 R17,5 |
Suspensions | ||
Front | Parabolic Steel Alloy Leaf Springs | Parabolic Steel Alloy Leaf Springs |
Rear | Air Suspension - 2 Bellow Brake System | Parabolic Steel Alloy Leaf Springs |
Brake System | ||
Front / Rear | Disc / Disc | Disc / Disc |
System | Full Air Brake System with ABS and EBS, Dual Circuit, Auto-adjuster | Full Air Brake System with ABS, Dual Circuit, Auto-adjuster |
Parking Brake | Air Actuated, Operating on Rear Axle | Air Actuated, Operating on Rear Axle |
Auxiliary Brake | Vacuum Assisted Exhaust Brake (S), Retarder (Opt) | Vacuum Assisted Exhaust Brake (S), Retarder (Opt) |
Fuel Tank | ||
Fuel Tank Capacity (lt) | 150 | 150 |
Adblue Tank (lt) | 16 | 16,5 |
Luggage Compartment | ||
Luggage Capacity (m3) | 3,5 | 3 |
Central Locking System | O | O |
Interior Luggage Racks | S | S |
Electrical System | ||
Battery | 24V (2x12V)-105 Ah | 24V (2x12V)-105 Ah |
Passenger Capacity | ||
Standard Seat Layout | 27(Passengers)+1(Crew)+1(Driver) | 27(Passengers)+1(Crew)+1(Driver) |
Optional Seat Layouts | 29(p)+1(c)+1(d) 26(p)+1(c)+1(d) | 29(p)+1(c)+1(d) 26(p)+1(c)+1(d) |
Crew Seat | Opt | Opt |
Seat Layouts With Wheelchair | Opt | Opt |
*: 2018 Model Year vehicles, S: Standard Equipment, O: Optional Equipment
Anadolu Isuzu reserves the right to make changes in the specifications and the design of the products without prior notice.
Novo Ultra | Novo Lux | |
---|---|---|
Heating and Ventilation | ||
Pre-heater | S | O |
Other | Convector Heater (Panel Radiator): S | Hot Air Canal With Fan Blowers (S) / Panel Convectors (O) |
Air Conditioner | ||
Digital Air Conditioner | S | S |
A/C Dashboard Unit For Driver | S | S |
Tropical A/C | O | - |
Safety & Driving Comfort | ||
Cruise Control | O | O |
Speed Limitor | S | S |
Tachograph | Standard | Digital Tachograph (S) / MTCO (O) |
Retarder | O | O |
EBS | S | S |
ASR + ESC | S | S |
LDWS (Lane Departure Warning System) | Standard | S |
AEBS | S | S |
Parking Sensor | S | O |
Immobiliser | S | S |
Fire Sensor And Warning System In Engine Compartment | O | O |
Fire Detection and Automatic Fire Supression System in Engine Compartement | S | S |
Roof Emergency Exit & Ventilation Hatch | S | S |
Daytime Running Lamp, DRL | S | S |
Fog Lamp (Front) | S | S |
Reverse Gear Warning Beeper | S | S |
Exterior | ||
Metallic Colour | O | O |
Trailer Towing System | O | - |
Doors | ||
Front / Rear Doors | Single Wing, Pneumatic, Outward Swing (Auto-locking System Over 5 km/h Speed) | Single Wing, Pneumatic, Outward Swing (Auto-locking System Over 5 km/h Speed) |
Remote Control | S (Both Doors) | S (Both Doors) |
Passenger Window | ||
Single Glazing | O | O |
Double Glazing | S | S |
Ski Box Brackets and Sockets | O | - |
Interior | ||
Driver's Seat | Ergonomic, Air Operated, Adjustable | Ergonomic, Air Operated, Adjustable |
Driver's Window | Electrically Controlled with Heater (S) | Automatic, Anti-mist Heater |
Front Door Window | Single glazed With Heater (S) | Anti-mist Heater |
Windscreen Blind | S / Electrically Controlled (O) | S / Electrically Controlled (O) |
Electrically Controlled Side Rear Mirrors | Electrically Controlled with Heater (S) | O |
Crew Seat | S | S |
Overhead Multi-Sets (Crew Call Button, Reading Lamps) | S | S |
Passenger Seats | ||
Seat Upholstery | Cloth (S) / Leather (O) | Cloth (S) / Leather (O) |
Multi Sets (Hostess Button, Reading Lamps) | S | S |
Reclining / Side Sliding | S | S |
Footrests | O | O |
Armrests | Aisle Side (S) / Window Side (O) | Aisle Side (S) / Window Side (O) |
Seat Back Magazine Net | S | S |
Seat Back Tray | S | S |
Safety Belts | 2 Points (S) / 3 Points (O) | 2 Points (S) / 3 Points (O) |
Passenger Compartment | ||
Ceiling Upholstery | Formica & Fabric (S) | Formica & Fabric (S) |
Side Wall Upholstery | Mocket | Mocket |
Curtains | S | S |
Refrigerator (Front or Rear) | O | O |
Water Boiler (Tea/Coffee Set) | O | O |
Audio & Visual | ||
Radio, MP3, SD Card, USB | S | S |
DVD Player | O | O |
Speaker | S | S |
Digital Clock | S | S |
Microphone & Amplifier | S | O |
Monitor / LCD | O | O |
*: 2018 Model Year vehicles, S: Standard Equipment, O: Optional Equipment
Anadolu Isuzu reserves the right to make changes in the specifications and the design of the products without prior notice.