Ideale Lösung für öffentliche Verkehrsmittel. Der Bus bietet den Fahrgästen mit seiner großzügigen Innenraumstruktur eine komfortable und sichere Fahrt.
Citiport bietet auch eine grüne Transportlösung. Die CNG-Version des Citiport 12 ist mit Cummins-Motor erhältlich, der 320 PS und 1356 Nm Drehmoment erzeugt. Serienmäßig wird das Vollautomatikgetriebe ZF Ecolife angeboten. Kunden können zwischen zwei Gastankoptionen wählen: Typ 3 Gastanks mit 5 Einheiten (1470 LT Gesamtvolumen) oder Typ 4 Gastanks mit 5 Einheiten (1175 LT Gesamtvolumen).
Citiport 18 CNG | |
---|---|
Dimensions (mm) | |
Maximum Length | 18200 |
Maximum Width | 2550 |
Maximum Height | 3400 |
Wheelbase 1 | 5850 |
Wheelbase 2 | 6170 |
Weights (kg) | |
Gross Vehicle Weight | 28975 (Depending on country) |
Engine | |
Model | CUMMINS L9NE6DII320 |
Type | CNG Turbocharged Intercooler |
Number of Cylinders | 6 |
Displacement (cm3) | 8900 |
Maximum Power (kw(HP)/rpm) | 235KW (320PS) / 2000 |
Maximum Torque (Nm/rpm) | 1357 NM / 1300 |
Emission Standard | Euro VI-D |
Transmission | |
Model | ZF ECOLIFE |
Number of Gears, Type | 6 Forward, 1 Reverse, Overdrive 3 Levels With Manual and Foot Controlled Retarder Function |
Steering System | |
Steering System | Hydraulic and Adjustable Dashboard and Steering Wheel Column in Height and Inclination |
Tyres | |
Tyre Sizes | 275/70 R22,5 |
Suspensions | |
Front | Independent air suspansion, 2 air bellows, 2 hydraulic shock absorbers |
Middle | 4 air bellows, 4 hydraulic shock absorbers |
Rear | 4 air bellows, 4 hydraulic shock absorbers |
Kneeling System (ECAS & ELC) | S (ECAS) |
Brake System | |
Front / Rear | Disc / Disc / Disc |
Description | Full Air Brake System With ABS (EBS) and ASR (EBS) , Dual Circuit (Automatic Oil, Water Seperator System Opt) |
Parking Brake | Air Actuated, Operating on Middle and Rear Axle |
Auxiliary Brake | Turbo Brake and Retarder |
Fuel Tank | |
Fuel Tank Capacity (lt) | 300 |
Adblue Tank (lt) | 47 |
Electrical System | |
Battery | 24V - 2 x 240 Ah |
Passenger Capacity | |
Passenger Capacity (Max.) | 41 Koltuk + 104 Ayakta Yolcu 41 Koltuk + 2 Tekerlekli Sandalye + 93 Ayakta Yolcu 47 Koltuk (6 Katlanır Koltuk) + 96 Ayakta Yolcu |
Standard | 37 Seated + 114 Standing + 1 wheelchair (6 seats folded) |
Layout with Wheelchair | 43(s)+108(sta)+1(w)+1(d) (Max. Seat) (3 seats folded), 34(s)+117(sta)+1(w)+1(d) (Min. Seat) (5 seats folded) |
*: 2018 Model Year vehicles, S: Standard Equipment, O: Optional Equipment
Anadolu Isuzu reserves the right to make changes in the specifications and the design of the products without prior notice.
Citiport 18 CNG | |
---|---|
Heating and Ventilation | |
Pre-heater | O |
Air Conditioner | |
Digital Air Conditioner | O |
A/C with Heater | O |
Safety & Driving Comfort | |
Speed Limitor | S |
Tachograph (Smart) | S |
Tachograph (Digital) | O |
Multiplex System | S |
ABS | S |
ASR | S |
EBS | S |
Bus Stop Brake (BSB) | S |
Hillholder | S (Transmission) |
Retarder | S (Intarder by automatic gearbox) |
Parking Sensor | S |
Spare Wheel | S |
Reverse Gear Warning Beeper | S |
Engine Compartment Fire Detection System | S |
Engine Compartment Fire Detection and Automatic Fire Supression System | S |
Automatic Engine Oil Refill System | O |
Automatic Front Axle Lubrication System | O |
Diesel Exhaust Emission Fluid Heater System | S |
Fog Lamps (Front and Rear) | S (Front and Rear) |
Day Time Running Lamps (DRL) | S |
Locking System | S,(O: Square Lock) |
Exterior | |
Metallic Paint | O |
Side Stripe Stickers | O |
Skid Plate | S |
Towing Device | S (at the front and rear) |
Doors | |
Number of Service Doors | 4 Doors (S), 3 Doors (O) |
Type of Service Doors | Double Wings, Pneumatic, Inward Swing |
Wheelchair Ramp | Ramp for Middle Door & Kneeling System (S) Second Ramp (O) |
Wheelchair Ramp Sensor | S |
Remote Control for Front Door | S (Front Service Door)S |
Passenger Windows | |
Type | 1/4 Hinged Passenger Windows (S), Sliding Passenger Window (O) |
Layers of Glass | Single glazed (S), Double glazed (O) |
Driver Windows | |
Windshield | Single Piece Laminated |
Driver's Window | S (electrically controlled roller blind for windscreen) |
Interior | |
Windshield Blind | S (Electrically controlled roller blind for windscreen) |
Driver Curtain | S (Manual) |
Electrically Controlled Side Mirrors | S |
Heated Side Mirrors | S |
Driver's Seat | Air actuated adjustable |
Driver's Cabin | Semi Glass (S), Full Glass (O) |
Driver Overhead Cabinet | S (Locker) |
Ticket Validator Preperation | O |
Coathanger for The Driver | S |
Lamp for Driver Seat | S |
USB Charger for Driver | S |
Audio & Visual | |
Radio System | Radio, USB, MP3 (S) |
Monitor / LCD Screen (Passenger Compartment) | S |
Digital Clock | S |
Wifi Preparation | O |
Wifi (Internet) Router | O |
Driver Speaker | S |
Announcement System for Passenger Area | S |
*: 2018 Model Year vehicles, S: Standard Equipment, O: Optional Equipment
Anadolu Isuzu reserves the right to make changes in the specifications and the design of the products without prior notice.